LAND KART BUILDERS PRIVATE LIMITED having CIN U70200UP2016PTC082780 is 10 years , 4 month & 13 days old Private Indian Company incorporated on 29 Apr 2016. It is classified as Non-government company and is registered at ROC Kanpur. Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 204,000. It's NIC code is 70200 (which is part of its CIN).
As per the NIC code, it is involved in Management consultancy activities . LAND KART BUILDERS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-23-2023. Directors of LAND KART BUILDERS are Sandeep Chhabda and Madhu Chandra.
LAND KART BUILDERS ' Corporate Identification Number (CIN) is U70200UP2016PTC082780 and its registration number is 082780. Users may contact LAND KART BUILDERS on its Email address - [email protected] Registered address of LAND KART BUILDERS is Eureka Park, Plot No - SC 02/A-1,Sector 150, Noida, Uttar Pradesh, India-201310. Current status of LAND KART BUILDERS PRIVATE LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U70200UP2016PTC082780 |
|---|---|
| Company Status | Active |
| Registration Number | 082780 |
| Date of Incorporation | 04/29/2016 |
| RoC | ROC Kanpur |
| Company Age | 10 years & 137 days |
| Authorized Capital | ₹ 500000 |
| Paid-up capital | ₹ 204000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Management consultancy activities |
| Listing status | Unlisted |
| Date Of Incorporation | 29-04-2016 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) TRILCommercialCentre Intellion Edge Badshahpur Haryana India 122101 |
| Website | tatarealty.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 08512764 | 14 Feb 2023 | Director | 10 years | |
| 09608258 | 29 Aug 2022 | Director | 10 years | |
| 06847142 | 29 Aug 2022 | Director | 10 years | |
| 08534781 | 25 Apr 2023 | Director | 10 years | |
| 08209780 | 30 Nov 2021 | Director | 10 years | |
| 08210603 | 28 Sep 2018 | Director | 10 years | |
| 05119058 | 24 May 2024 | Director | 10 years | |
| 06928529 | 07 Jun 2022 | Director | 10 years | |
| 08331848 | 12 May 2023 | Director | 10 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 4,40,000.00 | 2 | Maharashtra | ||
| 53,68,410.00 | 2 | Maharashtra | ||
| 2,54,75,500.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 27,01,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 9,00,80,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 1,12,000.00 | 2 | Uttar Pradesh | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 1,00,000.00 | 1 | Uttar Pradesh | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 5,00,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 1,00,000.00 | 2 | Delhi | ||
| 12,00,000.00 | 2 | Delhi | ||
|
Strike Off
|
9,63,900.00 | 2 | Delhi | |
| 5,00,000.00 | 2 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
|
Strike Off
|
1,00,000.00 | 2 | Uttar Pradesh | |
| 1,00,000.00 | 2 | Uttar Pradesh | ||
|
Amalgamated
|
1,00,000.00 | 1 | Delhi | |
| 10,00,000.00 | 2 | Delhi | ||
| 8,00,00,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Uttar Pradesh | ||
| 2,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Uttar Pradesh | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Uttar Pradesh | ||
| 1,00,000.00 | 1 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 2,00,000.00 | 1 | Delhi | ||
| 2,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
| 1,00,000.00 | 2 | Uttar Pradesh | ||
|
Under CIRP
|
1,00,000.00 | 2 | Delhi | |
| 3,00,000.00 | 1 | Delhi | ||
| 10,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 1,00,000.00 | 2 | Delhi | ||
|
Amalgamated
|
7,05,000.00 | 1 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 2,50,00,000.00 | 2 | Maharashtra | ||
| 3,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Delhi | ||
| 4,50,00,000.00 | 2 | Maharashtra | ||
| 1,51,01,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Uttar Pradesh |
Others
No. of Loans: 5
Total Amount: 12,560,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 2,700,000,000 | 09 Mar, 2022 | - | - | Open |
| Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 2,000,000,000 | 30 Sep, 2019 | - | 12 Jan, 2022 | Closed |
| Others | 2,000,000,000 | 05 Mar, 2020 | - | 31 Dec, 2021 | Closed | |
| Others | KURLA COMPLEX BANDRA EAST | 4,500,000,000 | 04 Jul, 2016 | 05 Jul, 2016 | 12 Jul, 2017 | Closed |
| Others | 22 K G MARG | 1,360,000,000 | 24 Jun, 2017 | 12 Jul, 2017 | 28 Aug, 2019 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
LAND KART BUILDERS PRIVATE LIMITED having CIN U70200UP2016PTC082780 is 10 years , 4 month old Private Indian Company incorporated with MCA on 12 May 2023. LAND KART BUILDERS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kanpur with an Authorized Share Capital of 500,000 and paid-up capital is 204,000.
CIN of LAND KART BUILDERS PRIVATE LIMITED is U70200UP2016PTC082780.
Address of LAND KART BUILDERS PRIVATE LIMITED is EUREKA PARK, PLOT NO - SC 02/A-1,SECTOR 150, NOIDA, UTTAR PRADESH, INDIA-201310,.
The company has 17 directors/key management personnel . ., Harleen Oberoi, Mayank Chavhan, Madhu Chandra, Mayank Chavhan, Harleen Oberoi, Sarthak Seth, Niraj Sinha, Naveen ., Ravi Nanda, Khiroda Jena, Sandeep Chhabda, Sarthak Seth, Sandeep Chhabda, Naveen Yadav, Ravi Nanda, Madhu Chandra.
Email : [email protected]
Address : TRILCommercialCentre Intellion Edge Badshahpur Haryana India 122101
LAND KART BUILDERS PRIVATE LIMITED is involved in activities such as REAL ESTATE,RENTING AND BUSINESS ACTIVITIES.